Please click here to view the availability for Deansbrook
Click here to convert your currency
2010 Tariff
| Start Date | End Date | Weekly Tariff |
|---|
| 08/01/10 | 11/02/10 | 275 |
| 12/02/10 | 18/02/10 | 295 |
| 19/02/10 | 04/03/10 | 275 |
| 05/03/10 | 25/3/10 | 330 |
| 26/03/10 | 15/04/10 | 430 |
| 16/04/10 | 20/05/10 | 360 |
| 21/05/10 | 03/06/10 | 430 |
| 04/06/10 | 01/07/10 | 395 |
| 02/07/10 | 15/07/10 | 430 |
| 16/07/10 | 02/09/10 | 545 |
| 03/09/10 | 30/09/10 | 385 |
| 01/10/10 | 21/10/10 | 385 |
| 22/10/10 | 28/10/10 | 405 |
| 29/10/10 | 23/12/10 | 275 |
Deansbrook is open throughout the year, with weekly lets commencing on a Friday at 3:00 pm and ending at 10:00 am the following Friday unless otherwise agreed.
Please note that the above prices include all heating, electricity, bed linen, and towels and a welcome pack.
Dogs are welcome at an extra charge of £20 per dog per week.
Shorter breaks available by arrangement. Charged at 70% of weekly rate. Sorry not available during school holidays.
* Christmas & New Year 2009 weekly lets commence on a Monday