Please click here to view the for Deansbrook availability
Click here to convert your currency
2011 Tariff
| Start Date | End Date | Weekly Tariff |
|---|
| 06/05/2011 | 26/05/2011 | 395 |
| 27/05/2011 | 02/06/2011 | 475 |
| 03/06/2011 | 30/06/2011 | 425 |
| 01/07/2011 | 14/07/2011 | 475 |
| 15/07/2011 | 01/09/2011 | 595 |
| 02/09/2011 | 06/10/2011 | 425 |
| 07/10/2011 | 20/10/2011 | 345 |
| 21/10/2011 | 27/10/2011 | 450 |
| 28/10/2011 | 21/12/2011 | 345 |
| 22/12/2011 | 28/12/2011 | 595 |
| 29/12/2011 | 03/01/2012 | 595 |
Deansbrook is open throughout the year, with weekly lets commencing on a Friday at 3:00 pm and ending at 10:00 am the following Friday unless otherwise agreed.
Please note that the above prices include all heating, electricity, bed linen, and towels and a welcome pack.
Dogs are welcome at an extra charge of £20 per dog per week.
Shorter breaks available by arrangement. Charged at 70% of weekly rate. Sorry not available during school holidays.
A Security deposit of £100 is payable with the final payment which will be returned within 14 days after the full rental period, providing no breakages or damage has occurred during the rental period.
Please see our Terms and Conditions page for full details.